NRS Raft/Cataraft Specs
Model Length Width Tube Diameter Interior Width Frame Length Kick Handles Price
OTTER SERIES
OTTER LIVERY 96 9'6" 4'11" 16.5" 27.5" 50" 24" - 1435
OTTER LIVERY 106 10'6" 4'11" 16.5" 27.5" 63" 24" - 1595
OTTER LIVERY 120 12' 5'6" 17" 31" 65" 26" - 1910
OTTER LIVERY 130 13' 6'2" 18" 37" 72" 28" - 2175
OTTER LIVERY 140 14' 7' 20" 45" 82" 29" - 2415
EXPEDITION SERIES
E-120 12' 5'6" 17" 31" 64" 26" 6 3600
E-130 13' 6'2" 18" 37" 72" 28" 6 3900
E-136 13'6" 6'5" 19.5" 38" 75" 30" 6 4080
E-132D 13'2" 6'6" 19.25" 35" 73" 29.25" 6 4135
E-142 14' 6'6" 20" 37" 82" 30.5" 6 4320
E-140 14' 7' 20" 45" 82" 29" 6 4450
E-150 15' 7' 20" 45" 94" 29" 6 4700
E-161 16'2" 7'2" 20" 45" 100" 32" 8 4995
E-160 16' 7'7" 22" 47" 88" 32" 8 5125
E-176D 17'10" 7'7" 22.5" 47" 96" 31" 8 5200
E-180 18' 8'4" 24" 53" 100" 34.5" 8 5995
NRS CATARAFT SERIES
14' RIVER CAT 14' - 25" - 132" - 4 1970
16' RIVER CAT 16' - 25" - 156" - 6 2265
16' KODIAK CAT 16' - 27" - 120" - 6 2655
18' KODIAK CAT 18' - 27" - 144" - 6 2985
NRS Kayak Specs
Model Length Width Tube Diameter Air Chambers Kick Weight Handles Price
NRS MAVERIK KAYAK SERIES
MaverIK I 9'9" 35.5" 11" 4 18" 31 LBS 0 1295
Performance 9'9" 35.5" 11" 4 18" 32 LBS 0 1395
MaverIK II 12'5" 35.5" 11" 5 18" 45 LBS 0 1395
NRS BANDIT KAYAK SERIES
BANDIT I 9'7" 34" 11" 3 18" 17 LBS 0 795
BANDIT II 12'5" 34" 11" 3 18" 24 LBS 0 995