Hyside Inflatables-Commercial Line
Model Length Width Tube Diameter Kick STRAIGHT TUBE INTERIOR WIDTH CHAMBERS THWARTS D-RINGS HANDLES DENIER WEIGHT CREW PRICE
PADILLAC SERIES
114HSB 9'9" 40" 13" 15.5" 5-2.5" 14" 4 1 2 0 1680-2520 34 LBS 1
114HSBXY 9'9" 40" 13" 15.5" 5-2.5" 14" 4 1 2 0 1680-2520 36 LBS 1
132HSB 11'11" 40" 13" 15.5" 7-4.5" 14" 5 2 2 0 1680-2520 48 LBS 2
LIVERY SERIES
122LU* 10' 5' 16" 23" 4'10" 28" 4 2 2 4 1680 60 LBS 2 TO 4
136LU* 11'4" 5'6" 16" 23" 6'2" 34" 4 2 2 4 1680 72 LBS 6
140LU* 11'10" 6'1" 19" 28" 5'2" 35" 4 2 2 4 1680 81 LBS 6
158LU* 13' 5'10" 18" 26" 7'6" 34" 4 2 2 4 1680 87 LBS 8
163LU* 13'10" 6'6" 19.5" 31" 7'2" 38" 6 2 2 4 1680 102 LBS 10
OUTFITTER SERIES
108SBU 9' 5' 18" 25" 2'6" 26" 4 1 7 2 1680 45 LBS 4
140SBU 11'10" 6'1" 19" 28" 5'2" 35" 7 2 7 6 1680 87 LBS 6
158SBU 13' 6' 18" 26" 6'4" 36" 7 2 7 6 1680 99 LBS 7
163SBU 13'10" 6'6" 19" 31" 5'11" 41" 7 2 7 6 1680 115 LBS 8
OUTFITTER PRO SERIES
156ASBU 12'11" 6'2" 19" 28" 6'3" 36.5" 7 2 7 6 2520 100 LBS 7
164ASBU 13'7" 6'7" 20" 31" 6'11" 36" 7 2 7 6 2520 109 LBS 7
166ASBU 14'3" 6'10" 21" 32" 6' 40" 7 2 7 6 2520 118 LBS 8
180ASBU 15' 7' 21" 32" 6'9" 42" 5 0 16 6 2520 119 LBS 9
191ASB4U 15'10" 6'10" 21" 32" 7'7" 40" 9 4 7 6 2520 135 LBS 10
196ASBU 15'10" 7'8" 22" 33" 6'7" 48" 7 2 12 6 2520 138 LBS 10
216ASBU* 18' 7'8" 22" 33" 8'7" 48" 5 0 12 6 2520 139 LBS 12
217ASBU* 18' 8'6" 24" 34" 8'6" 54" 5 0 12 6 2520 154 LBS 12
240ASBU* 20' 8'6" 24" 34" 10'6" 54" 5 0 12 6 2520 184 LBS 14
CATARAFT SERIES
166CATU 14' - 21" 27" 9'4" - 4/SET - 16/SET 4/SET 2520 57 LBS -
176CATU* 14'9" - 25" 29" 9'5" - 6/SET - 16/SET 4/SET 2520 86 LBS -
196CATU 16' - 24" 28" 10'9" - 4/SET - 16/SET 4/SET 2520 73 LBS -
220CATU* 18' - 26" 30" 13'4" - 4/SET - 16/SET 4/SET 2520 109 LBS -
263HU* 21'11" - 36" 48" 15' - 8/SET - - - 2520 220 LBS -